Porsche Panamera 4 E-HYBRID 2.9
Porsche Panamera 4 E-HYBRID 2.9 picture 1
Porsche Panamera 4 E-HYBRID 2.9 picture 2
Porsche Panamera 4 E-HYBRID 2.9 picture 3
Porsche Panamera 4 E-HYBRID 2.9 picture 4
Porsche Panamera 4 E-HYBRID 2.9 picture 5
Porsche Panamera 4 E-HYBRID 2.9 picture 6
Porsche Panamera 4 E-HYBRID 2.9 picture 7
Porsche Panamera 4 E-HYBRID 2.9 picture 8
Porsche Panamera 4 E-HYBRID 2.9 picture 9
Porsche Panamera 4 E-HYBRID 2.9 picture 10
Porsche Panamera 4 E-HYBRID 2.9 picture 11
Porsche Panamera 4 E-HYBRID 2.9 picture 12
Porsche Panamera 4 E-HYBRID 2.9 picture 13
Porsche Panamera 4 E-HYBRID 2.9 picture 14
Porsche Panamera 4 E-HYBRID 2.9 picture 15
Porsche Panamera 4 E-HYBRID 2.9 picture 16
Porsche Panamera 4 E-HYBRID 2.9 picture 17
Porsche Panamera 4 E-HYBRID 2.9 picture 18
Porsche Panamera 4 E-HYBRID 2.9 picture 19
Porsche Panamera 4 E-HYBRID 2.9 picture 20
Porsche Panamera 4 E-HYBRID 2.9 picture 21
Porsche Panamera 4 E-HYBRID 2.9 picture 22
Porsche Panamera 4 E-HYBRID 2.9 picture 23
Porsche Panamera 4 E-HYBRID 2.9 picture 24
Porsche Panamera 4 E-HYBRID 2.9 picture 25
Porsche Panamera 4 E-HYBRID 2.9 picture 26
Porsche Panamera 4 E-HYBRID 2.9 picture 27
Porsche Panamera 4 E-HYBRID 2.9 picture 28
Porsche Panamera 4 E-HYBRID 2.9 picture 29
Porsche Panamera 4 E-HYBRID 2.9 picture 30
Porsche Panamera 4 E-HYBRID 2.9 picture 31
Porsche Panamera 4 E-HYBRID 2.9 picture 32
Porsche Panamera 4 E-HYBRID 2.9 picture 33
Porsche Panamera 4 E-HYBRID 2.9 picture 34
Porsche Panamera 4 E-HYBRID 2.9 picture 35
Porsche Panamera 4 E-HYBRID 2.9 picture 36
Porsche Panamera 4 E-HYBRID 2.9 picture 37
Porsche Panamera 4 E-HYBRID 2.9 picture 38
Porsche Panamera 4 E-HYBRID 2.9 picture 39
Porsche Panamera 4 E-HYBRID 2.9 picture 40
Porsche Panamera 4 E-HYBRID 2.9 picture 41
Porsche Panamera 4 E-HYBRID 2.9 picture 42
Porsche Panamera 4 E-HYBRID 2.9 picture 43
Porsche Panamera 4 E-HYBRID 2.9 picture 44
Porsche Panamera 4 E-HYBRID 2.9 picture 45
Porsche Panamera 4 E-HYBRID 2.9 picture 46
Porsche Panamera 4 E-HYBRID 2.9 picture 47
Porsche Panamera 4 E-HYBRID 2.9 picture 48
Porsche Panamera 4 E-HYBRID 2.9 picture 49
Porsche Panamera 4 E-HYBRID 2.9 picture 50
Porsche Panamera 4 E-HYBRID 2.9 picture 51
Porsche Panamera 4 E-HYBRID 2.9 picture 52
brand:Porsche
model:Panamera 4 E-HYBRID 2.9
fuel:hybrid petrol
power:330 hp
engine capacity:2894 cc
transmission:automatic transmission
ERD:2018 / 7
mot till:02-09-2024
mileage:240.000 KM
sales price nl:€ 23.750 including vat
net export price:€ 19.628
V.A.T. / margin:V.A.T.
colour:grey
varnish:metallic
body:hatchbak
number of doors:5
weight:2.145 kg
damages:broken head light left
broken head light right
broken radiator
bumper
front door damaged
left front fender damaged
rear door damaged
damaged rear door
fender front damaged
right front door damaged
wheel suspension broken
broken airbags
broken roof airbag
safety belt tensioner left broken
safety belt tensioner right broken
rondom flinke schade bekijk de foto serie
details:awaiting for verification
origineel nederlandse auto boekjes sleutels compleet prijs is inclusief btw

options

Airbags

  • front airbags

Cooling and heating

  • automatic airconditioning
  • dual temperature zone
  • side airbags front

Security

  • immobelizer

Entertainment

  • audio - cd sound system
  • audio control steering wheel
  • aux / mp3 / ipod connection
  • navigation system

Comfort (interior)

  • adjustable steering wheel
  • board computer
  • cruise control
  • handsfree
  • outside temperature disply
  • power steering
  • rain sensor
  • sports steering wheel
  • tyre pressure controls

Comfort (exterior)

  • central door lock
  • electric adjustable mirror
  • electric adjustable windows front
  • heated mirrors

Exterior

  • bumpers in body colour
  • glass roof
  • light alloy wheels
  • lugguage space cover
  • metallic colour
  • mirrors in body colour
  • sport-onderstel

Interior

  • leather interior
  • leather steering wheel
  • middle arm rest back

Chassis

  • Luchtvering

Sales

  • all keys available
  • complete instruction manual
  • mileage check

Safety

  • abs

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Porsche Panamera 4 E-HYBRID 2.9 2018/7
export price
€ 19.628

Porsche Panamera

4 E-HYBRID 2.9

€ 23.750
ERD: 20182018
fuel: hybrid petrolhybrid petrol
mileage: 240.000240.000